Rustic Roster
This roster contains the names of personnel who are known to have served with the Rustics, but it is, by no means, complete. Some individuals may have been overlooked due to faulty memories, and the fact that the Air Force did not keep permanent personnel records, by unit. Information which is unknown has been left blank.
If you know any Rustic who should be added to this roster, please contact the Rustic Database Keeper, Lendy Edwards, at Rustic20@cox.net. He will make contact with the individual you are seeking and let them know you are looking for them.
Below are links to the Rustic and Next-of-kin Rosters. These are
password protected. To gain access, or to update your information, contact Lendy Edwards at
Rustic20@cox.net.
Rustic Roster Next-of-Kin Roster
Rustic Roster Next-of-Kin Roster
| * Deceased ** Not Located ("Missing" Rustic) |
|
|
|
|||
| Name | Callsign | Acft | Arrive | Depart | ||
| Adams, Thomas B. (Tom) | 1 | O-2 | Jan 1, 1971 | Aug 1, 1971 | ||
| Aitken, Douglas B. (Doug) | 16 | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Andrews, Robert P. (Bob)* | 7 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| Arellano, Walter J. | 1 | O-2 | Jul 1, 1971 | Oct 1, 1971 | ||
| Atkins, Benny J. (Ben) | 2 | OV-10 | Dec 1, 1971 | Jul 1, 1972 | ||
| Atwater, Robert S. (Bob) | 0-2 | Nov 1, 1970 | May 1, 1971 | |||
| Auth, Jerry* |
|
O-2 | Jun 1, 1970 | Nov 1, 1970 | ||
| Bahr, Chip | Crew Chief | O-2/OV-10 | Jul 1, 1971 | Jan 1, 1972 | ||
| Baker, Noel W. (Wayne) | 22 | 0-2 | Jun 1, 1970 | Jun 1, 1971 | ||
| Baker, Joseph W. | 12 | OV-10 | Nov 1, 1972 | Aug 1, 1973 | ||
| Ball,Gary A. | 13 | OV-10 | Mar 1, 1973 | Aug 1, 1973 | ||
| Ballard, Michael W. (Mike) | 16 | OV-10 | Aug 1, 1972 | Jul 1, 1973 | ||
| Barazzotto, Richard A. (Zot) | 55 | OV-10 | Nov 1, 1970 | Jan 1, 1971 | ||
| Bell Jr, Glen L.* | 28 | 0-2 | Aug 1, 1970 | Mar 1, 1971 | ||
| Bellefeuille, Gil B. | T | O-2/OV-10 | Aug 1, 1970 | Nov 1, 1971 | ||
| Bennett, Bill | Maint | OV-10 | Aug 1, 1972 | Aug 1, 1973 | ||
| Bergeron, Joseph L. (Lee) | 60 | OV-10 | Jan 1, 1971 | Jan 1, 1972 | ||
| Berry, Robert O. (Bob) * | 17 | OV-10 | Sep 1, 1971 | Aug 1, 1972 | ||
| Blair, Robert F. (Bob) | Maint | O-2 | Jul 1, 1970 | Jul 1, 1971 | ||
| Blais, Roger D. | P | OV-10 | Aug 1, 1970 | Dec 1, 1970 | ||
| Boggess, Edward M. (Ed) | Control |
|
Oct 1, 1971 | Feb 1, 1972 | ||
| Borah, Steve B. |
|
O-2 | Oct 1, 1970 | Oct 1, 1971 | ||
| Boston, Jeffrey A. (Jeff) | 51 | O-2 | Dec 1, 1970 | May 1, 1971 | ||
| Bowen Esq, Jack E. | 32 | O-2 | Apr 1, 1971 | Jul 1, 1971 | ||
| Boyle, Joseph E. ** |
|
OV-10 | Mar 12, 1900 | Mar 12, 1900 | ||
| Brooks, Don L. | 2 | OV-10 | Jul 1, 1970 | Dec 1, 1970 | ||
| Brower, George | 02/12/25 | OV-10 | Aug 1, 1970 | Jan 1, 1971 | ||
| Brown, Ernie |
|
OV-10 |
|
Apr 1, 1973 | ||
| Brownlee,Stephen | Maint | OV-10 | Mar 1, 1972 | Mar 1, 1973 | ||
| Brown, Howard D. (Rocky) * | Maint | OV-10 | Jul 1, 1971 | Jul 1, 1972 | ||
| Brunelle, Emil H.* | H | OV-10 | Dec 1, 1970 | Sep 1, 1971 | ||
| Burgoyne, Robert L. (Bob) | Z | OV-10 | Jun 1, 1970 | Mar 1, 1971 | ||
| Calvanelli, Thomas J. (Tom) | 11/61 | OV-10 | Mar 1, 1971 | Jul 1, 1971 | ||
| Canter, Thomas H. (Tom) | 31 | O-2 | Nov 1, 1970 | Sep 1, 1971 | ||
| Capps, Thomas E. (Tom) | 12 | OV-10 | May 1, 1971 | Dec 1, 1971 | ||
| Cardiff, Leon | Rustic Alpha | O2/OV10 | May 1, 1970 | Dec 1, 1971 | ||
| Carruthers Jr, William B. (Bill) * | 34 | O-2 | Sep 1, 1970 | Aug 1, 1971 | ||
| Cary, John F.* | 1 | OV-10 | Nov 1, 1971 | Dec 1, 1971 | ||
| Case, Thomas R. (Tom) | 30 | O-2 | Jun 1, 1971 | Jun 1, 1972 | ||
| Casey, Charles W. (Chuck) | 35 | O-2 | Apr 1, 1971 | Sep 1, 1971 | ||
| Caywood, Douglas E. (Doug) | 17 | OV-10 | Jul 1, 1972 | Jul 1, 1973 | ||
| Centilla, Robert |
|
OV-10 | Apr 1, 1973 | Aug 1, 1973 | ||
| Chang. Stanley * | Flight Chief | |||||
| Charlton, John T. | 23 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| Cimon, Norman J. | Interpreter | OV-10 |
|
|
||
| Clifford, Robert R. (Bob) | 3 | OV-10 | Nov 1, 1970 | Nov 1, 1971 | ||
| Clinch, Thomas P. (Tom) | 18 | OV-10 | May 1, 1971 | Jun 1, 1972 | ||
| Cooper, Harvey | Intel | OV-10 | Apr 1, 1971 | Oct 1, 1971 | ||
| Corey, Donald L. (Don)* | NCOIC Maint | OV-10 | Oct 1, 1971 | Sep 1, 1973 | ||
| Crain, James ** | C | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Crawford, Doyle | Rustic Alpha | O-2/OV-10 | Oct 1, 1970 | Sep 1, 1971 | ||
| Cross, Stephen D. (Steve) | 28 | O-2 | Jun 1, 1971 | Sep 1, 1971 | ||
| Crumpler, Swanson R. (Rae) * | Maint | OV-10 | Mar 11, 1900 | Mar 12, 1900 | ||
| Crothers, Robert | CC | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Currier, Louis F. (Lou)* | 9 | OV-10 | Jun 1, 1970 | Nov 1, 1970 | ||
| Czarnecki, Damien | 47 | O-2 | Mar 11, 1900 | Mar 11, 1900 | ||
| Dahle, Simend E. (Si)* | 11 | OV-10 | Sep 1, 1972 | Sep 1, 1973 | ||
| Dandeneau, Ronald J. (Ron)* | F | OV-10 | Jun 1, 1970 | Dec 1, 1970 | ||
| Davenport, Michael R. (Mike) | 24 | O-2 | Jun 1, 1970 | Mar 1, 1971 | ||
| Davis, Wallace, J. (Dave) | Weapons | O-2/OV-10 | Nov 1, 1970 | Nov 1, 1971 | ||
| DeCabooter, William R. (Bill) | 5 | OV-10 | Aug 1, 1972 | Mar 1, 1973 | ||
| Dekoker, David J. (Zeke) | 32 | O-2 | Jul 1, 1970 | May 1, 1971 | ||
| Deshaise, Roland L. (Deke) | Y | OV-10 |
|
|
||
| Dimmick Jr, Paul H. | 39 | O-2 | Jul 1, 1970 | Jul 1, 1971 | ||
| Dodd, Roger H. | 7 | OV-10 | Jun 1, 1970 | Dec 1, 1970 | ||
| Dodd, Walter O. (Waldo) | 19 | OV-10 | Jun 1, 1971 | Dec 1, 1971 | ||
| Dorr, Donald S. (Don) | D | 2/OV-10 | Aug 1, 1970 | Jul 1, 1971 | ||
| Dow, Ralph E.* | D | OV-10 | Aug 1, 1971 | Aug 1, 1972 | ||
| Doyle, Richard B. (Dick) | Intel | OV-10 | Mar 11, 1900 | Mar 12, 1900 | ||
| Doyon, Jean Paul | O | OV-10 | Jun 1, 1970 | Feb 1, 1971 | ||
| Driskill, Larry W. | 35 | O-2 | Jun 1, 1970 | May 1, 1971 | ||
| Drury, Johnny B. | 4 | OV-10 | Jan 1, 1971 | Dec 1, 1971 | ||
| Dufresne, Joseph R. G. (Jerry) | I | O-2/OV-10 | Jun 1, 1970 | Feb 1, 1971 | ||
| Early, Timothy E. | L | O-2 | Jul 1, 1970 | Dec 1, 1970 | ||
| Eby, Tim* | 40 | OV-10 | Aug 1, 1970 | Aug 1, 1970 | ||
| Echelberger, Arthur D. (Don) | 10 | OV-10 | Jun 1, 1972 | Jun 1, 1973 | ||
| Eddy, Garrett * KIA | 20 | O-2 | Jun 1, 1970 | Oct 1, 1970 | ||
| Edmonson, William L. (Larry) | 5 | OV-10 | Aug 1, 1971 | Jan 1, 1972 | ||
| Edwards, Lendy C. | 20 | OV-10 | Apr 1, 1972 | Oct 1, 1972 | ||
| Eklund, Roy E.* | O | O-2/OV-10 | Feb 1, 1971 | Oct 1, 1971 | ||
| Ellis, Donald L. (Don) | 17 | OV-10 | Nov 1, 1970 | Jun 1, 1971 | ||
| Engleman, John (Johnny) | 3 | OV-10 | Jul 1, 1970 | Nov 1, 1970 | ||
| Ernst, William L. (Bill) | 4 | OV-10 | May 1, 1972 | May 1, 1973 | ||
| Evans, King Charles (KC) |
|
O-2 | Jun 1, 1970 | Jan 1, 1971 | ||
| Falcon, Normand | Q | OV-10 | Jun 1, 1970 | Jun 1, 1971 | ||
| Fales, Arnold (Butch) | Intel | OV-10 | Mar 12, 1900 | Mar 12, 1900 | ||
| Fink, Carl |
|
O-2 | Jun 1, 1970 | Nov 1, 1970 | ||
| Franklin Jr, Arnold L. (Arnie) | 22 | OV-10 | Oct 1, 1971 | Oct 1, 1971 | ||
| Frederick, Billy R. (Bill)* | Flt Chief | OV-10 | Dec 1, 1971 | May 1, 1972 | ||
| Freix, Gregory D. (Greg) | 18 | OV-10 | Aug 1, 1970 | Jun 1, 1971 | ||
| Frey, Hans G.* | Rustic Foxtrot | OV-10 | Jan 1, 1972 | Sep 1, 1972 | ||
| Frick, Jim | Control | O-2/OV-10 | Nov 1, 1970 | Oct 1, 1971 | ||
| Friedhofen, Walter L. (Walt)* | R | OV-10 | Aug 1, 1970 | Nov 1, 1971 | ||
| Frischmuth, Phillip A. (Phil) | 55 | OV-10 | Jan 1, 1971 | Dec 1, 1971 | ||
| Gabel, James A. (Jim)* | B | O-2/OV-10 | Jun 1, 1970 | Jun 1, 1971 | ||
| Gagne, Michael J. (Mike) | K | OV-10 | Jul 1, 1970 | Dec 1, 1970 | ||
| Gaida, Jerry A. | Munitions | OV-10 | Jun 1, 1970 | Sep 1, 1970 | ||
| Gamache, Ronald G. (Ron) | V | O-2/OV-10 | Aug 1, 1970 | May 1, 1971 | ||
| Gambino, Joseph * KIA | 7 | OV-10 | Oct 1, 1972 | Jul 1, 1973 | ||
| Garand, Joseph A. E. (Joe) * | E | OV-10 | Aug 1, 1971 | Jun 1, 1972 | ||
| Gaskill, Simond P. (Sy) * | 9 | OV-10 | Nov 1, 1970 | Mar 1, 1971 | ||
| Gestas, Jean Claude | X | OV-10 | Oct 1, 1971 | Jul 1, 1972 | ||
| Gibbar, James M. (Mick) | 25 | O-2 | Oct 1, 1970 | Sep 1, 1971 | ||
| Gibson, Lester R. (Les)* | 1 | OV-10 | Jul 1, 1971 | Jul 1, 1972 | ||
| Gilchrist, Michael H. (Mike) |
|
O-2 | Jun 1, 1970 | Jan 1, 1971 | ||
| Gill, Larry (Blackmax) | Y | OV-10 | Dec 1, 1970 | Dec 1, 1971 | ||
| Goddard, Richard H. (Dick) | 20 | OV-10 | Feb 1, 1973 | Aug 1, 1973 | ||
| Gonzalez, H. R. Damon | 46 | O-2 | Jun 1, 1971 | Jun 1, 1972 | ||
| Grattopp, Ronald A. (Ron) | 44 | O-2 | Mar 1, 1971 | Sep 1, 1971 | ||
| Gregg, Scott ** |
|
O-2 | Jun 1, 1970 | Dec 1, 1970 | ||
| Green, Richard C. (Dick) | 11 | OV-10 | Feb 1, 1971 | Jul 1, 1971 | ||
| Greene, Charles D. (Goose) | 23 | O-2 | Nov 1, 1970 | Nov 1, 1971 | ||
| Haas, William ** |
|
O-2 | Jun 1, 1970 | Sep 1, 1970 | ||
| Hagle, Donald H. (Don) * | 40 | O-2 | Jun 1, 1970 | Jun 1, 1971 | ||
| Haller, Donald S. (Don) | 18 | OV-10 | Apr 1, 1971 | Jun 1, 1971 | ||
| Hamann, Roger J. | Y | OV-10 | Oct 1, 1971 | Aug 1, 1972 | ||
| Harris, George ** | CC | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Harris, Robert N. (Bob) | 33 | O-2 | Nov 1, 1970 | Sep 1, 1971 | ||
| Harshaw, Robert G. (Bob) | 15 | OV-10 | Jun 1, 1972 | Apr 1, 1973 | ||
| Hatfield, John W. |
|
OV-10 | Oct 1, 1972 | Oct 1, 1973 | ||
| Hawker, Curtis O. (Curt) * | 6 | OV-10 | Sep 1, 1972 | Aug 1, 1973 | ||
| Hawley, Jon A. | 13 | OV-10 | Apr 1, 1972 | Feb 1, 1973 | ||
| Healey, William P. (Bill) |
|
O-2 | Jun 1, 1970 | Sep 1, 1970 | ||
| Hein, David ** | Intel | OV-10 | Sep 1, 1972 | Apr 1, 1973 | ||
| Hellwig, Douglas E.* | 14 | OV-10 | Jul 1, 1970 | Mar 1, 1971 | ||
| Helm, Henry E. “Ned” (Crash) | 15 | OV-10 | Mar 1, 1973 | Oct 1, 1973 | ||
| Hetherington, James R. (Jim) | 02/21/25 | O-2/OV-10 | Jun 1, 1970 | Feb 1, 1971 | ||
| Hetherington, Randy W.(Rowdy) | 18 | OV-10 | Feb 1, 1973 | Sep 1, 1973 | ||
| Hopkins, Stephen V. (Steve) | 45 | O-2 | Nov 1, 1970 | Sep 1, 1971 | ||
| Hughes, Larry W. (Chance) | Munitions | O-2/OV-10 | Jun 1, 1970 | Jul 1, 1971 | ||
| Hull, David D. (Dave) | 29 | O-2 | Jun 1, 1970 | Feb 1, 1971 | ||
| Inman, Brownie N. |
|
OV-10 | Jan 1, 1972 | Jan 1, 1973 | ||
| Jamrosy, Tom* | 30 | O-2 | Mar 1, 1971 | Jun 1, 1971 | ||
| Jessup, Robert H. (Jess) | 13 | OV-10 | Jan 1, 1971 | Dec 1, 1971 | ||
| Johnson, Michael ** |
|
OV-10 |
|
|
||
| Jones, Thomas M. (Tom) | 54 | O-2 | Nov 1, 1970 | Sep 1, 1971 | ||
| Joy, Steve | 42 | O-2 | Jul 1, 1970 | Jul 1, 1971 | ||
| Keese, Henry B. (Hank) | 16 | OV-10 | Sep 1, 1970 | Apr 1, 1971 | ||
| Kimbell Jr, Earl S. (Shad) | 10 | OV-10 | Jun 1, 1971 | Jun 1, 1972 | ||
| Kiraly, Emery M. (Mike) | 22 | OV-10 | Apr 1, 1973 | Dec 1, 1973 | ||
| Kline, Tim ** |
|
O-2 |
|
|
||
| Knox, Larry ** | 28 | O-2 | Jun 1, 1970 | Mar 1, 1971 | ||
| Koeppel, Ronald W. (Ron) * | 9 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| Koppin, John A. (Jack) * | 2 | O-2 | Jan 1, 1971 | Aug 1, 1971 | ||
| Krueger Jr, Walter A. (Walt) | 13 | O-2 | Jun 1, 1970 | Jul 1, 1970 | ||
| Krupinski, Mark | 23 | OV-10 | Oct 1, 1972 | Oct 1, 1973 | ||
| Lachon, Gregory C.* | Rustic Alpha | O-2/OV-10 | Jun 1, 1970 |
|
||
| Lancaster, Blake | 38 | O-2 |
|
|
||
| Landtroop, Larry L.* | 43 | O-2 | Aug 1, 1970 | Feb 1, 1971 | ||
| Lanoue, Roger | Z |
|
Jul 1, 1971 | Jun 1, 1972 | ||
| Larson, George E. (Lunchbox) * | U | O-2/OV-10 | Aug 1, 1970 | Jul 1, 1971 | ||
| Le, Dung (June) | Hooch Maid | O-2 | Jun 1, 1970 | Sep 1, 1971 | ||
| Lee, Paul | Sundog Alpha | O-2/OV-10 | Jun 1, 1970 |
|
||
| Lemke Jr, William A. (Bill) | 27 | O-2 | Sep 1, 1970 | Sep 1, 1971 | ||
| Lester, James W. (Jim) * | 1 | OV-10 | Jun 1, 1970 | Jan 1, 1971 | ||
| Lewis, Nicholas L. (Nick) | B | OV-10 | Oct 1, 1971 | Aug 1, 1972 | ||
| Leydorf, William (Bill) | 10 | OV-10 | Mar 1, 1971 | Sep 1, 1971 | ||
| Lieou OumP* | ||||||
| Life, Malcom L. * |
|
O-2 | Mar 10, 1900 |
|
||
| Ligonde, Pierre M. * | J | O-2/OV-10 | Aug 1, 1970 | Aug 1, 1971 | ||
| Lillis, Thomas M. (Tom) |
|
O-2 | Jun 1, 1970 | Dec 1, 1970 | ||
| Litton, John C. | 42 | O-2 | Aug 1, 1970 | Dec 1, 1970 | ||
| Martin, Wilbur V. (Bill) |
|
O-2 | May 1, 1970 | Jun 1, 1971 | ||
| McAdams, William (Bill) | 21 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| McClellan, Jerry L. (Mac le FAC) | 14 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| McGarvey, Anthony (Mac) | 3 | OV-10 | Jun 1, 1970 | Sep 1, 1970 | ||
| Mercer, Harold G. (Don) | 41 | O-2 | Sep 1, 1970 | Sep 1, 1971 | ||
| Mesa, William C. * | Rustic Control | OV-10 | Oct 1, 1971 | Jun 1, 1972 | ||
| Messer, Robert D. (Bob) | 24 | O-2 | Jun 1, 1970 | Jun 1, 1971 | ||
| Metcalf, Allen L. ** |
|
OV-10 | Aug 1, 1970 | Dec 1, 1970 | ||
| Mitchell, Douglas J. (Doug) | 30 | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Mittendorf III, Ehrhard (Mitt) | 49 | O-2 | Dec 1, 1970 | Feb 1, 1971 | ||
| Montmarquet, Robert M. (Bob) | G | O-1/O-2/OV-10 | Sep 1, 1970 | Oct 1, 1971 | ||
| Morneau, Marcel J. | V | O-2/OV-10 | Jul 1, 1971 | Jul 1, 1972 | ||
| Morneault, Phillip | B | OV-10 | Jul 1, 1971 | Feb 1, 1972 | ||
| Morrison, David M. | Intel | O-2 | Dec 1, 1970 | Mar 1, 1971 | ||
| Morton, William (Bill) | 10 | OV-10 | Jun 1, 1970 |
|
||
| Murphy, Clint J.A. * | C | O-2/OV-10 | Sep 1, 1970 | Sep 1, 1971 | ||
| Nelson, Bill ** | Admin |
|
|
|
||
| Newland, Claude G. | 19 | OV-10 | Aug 1, 1970 | May 1, 1971 | ||
| Norman, Carl D. (Doug)* | M | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Nuber, James (Nubes) | 5 | OV-10 | Sep 1, 1970 | May 1, 1971 | ||
| Om, Kohn | Naga 01 | OV-10 | Oct 1, 1970 | Oct 1, 1970 | ||
| Osborn, Dopn | Bully 18 |
|
|
|
||
| Otis, Jack* | I | OV-10 | Sep 1, 1971 | Oct 1, 1971 | ||
| Paquin, Joseph D. (Joe) | S | O-2/OV-10 | Mar 1, 1971 | Sep 1, 1971 | ||
| Paradis, Arthur X. B. (Buddah) * | Interpreter | OV-10 | Jun 1, 1970 | Dec 1, 1970 | ||
| Parsons, David S. (Dave) | 8 | OV-10 | Jun 1, 1970 | Nov 1, 1970 | ||
| Peacock, Jeff ** |
|
O-2 |
|
|
||
| Peffer, Steven (Steve)* | Maint | O-2 | Dec 1, 1970 | Dec 1, 1971 | ||
| Pells, G. Wendell | 50 | O-2 | Aug 1, 1970 | Aug 1, 1971 | ||
| Perkins, Ben R. | 31 | O-2 | Jul 1, 1970 | Nov 1, 1970 | ||
| Perry II, Glenn | 26 | O-2 | Nov 1, 1970 | Jul 1, 1971 | ||
| Polk, Chris * | 56 | OV-10 | Dec 1, 1970 | Aug 1, 1971 | ||
| Powers, Bobby ** | Crew Chief | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Powers, William (Bill) | 1 | OV-10 | May 1, 1973 | Aug 1, 1973 | ||
| Ratledge, Dan | 64 | OV-10 | Dec 1, 1970 | Dec 1, 1971 | ||
| Reese, James W. (Jim) | 57 | OV-10 | Nov 1, 1970 | Apr 1, 1971 | ||
| Reidy, William (Bill) ** | Crew Chief | OV-10 | May 1, 1971 | May 1, 1972 | ||
| Rember, William (Bill) | Intel | OV-10 | Aug 1, 1971 | Aug 1, 1972 | ||
| Richards, Albert P. (Putt) | 14 | OV-10 | Jan 1, 1971 | Oct 1, 1971 | ||
| Riehl, Paul A. | 6 | OV-10 | Jun 1, 1970 | Dec 1, 1970 | ||
| Rinehart, Richard D. (Dick) | 2 | OV-10 | Jun 1, 1970 | Aug 1, 1970 | ||
| Ritchie, Stanley J. (Stan) * | Crew Chief | OV-10 | Oct 1, 1971 | Aug 1, 1973 | ||
| Roberds, Richard M. (Dick) * | 21 | O-2 | Nov 1, 1970 | Sep 1, 1971 | ||
| Robertson, Douglas A. | Rustic Control | OV-10 | Aug 1, 1971 | Jul 1, 1972 | ||
| Ross, Milton C. (Milt) | 42 | O-2 | Aug 1, 1970 | Feb 1, 1971 | ||
| Ryals, Robert (Bob) | 8 | OV-10 | Dec 1, 1972 | Aug 1, 1973 | ||
| Safley, Jon G. | 19 | OV-10 | Mar 1, 1972 | Dec 1, 1972 | ||
| Scaling, Joseph R. (Rick) * | 9 | OV-10 | Sep 1, 1972 | Aug 1, 1973 | ||
| Schaum, Craig O. | 3 | OV-10 | Jan 1, 1971 | Dec 1, 1971 | ||
| Schultz, Charles J. ** |
|
OV-10 |
|
|
||
| Schwein, Robert G. (Bob) | 20 | OV-10 | Jun 1, 1971 | Dec 1, 1971 | ||
| Shafer, Timothy E. | 3 | OV-10 | May 1, 1973 | Sep 1, 1973 | ||
| Shields, Merle R. * | 37 | O-2 | Nov 1, 1970 | Jul 1, 1971 | ||
| Shinafelt, Donald J. * | 15 | OV-10 | Jul 1, 1970 | Jul 1, 1971 | ||
| Seibold, James C. (Jim) | 13 | OV-10 | Aug 1, 1970 | Mar 1, 1971 | ||
| Sigrist, Hans P. * | Interpreter | OV-10 |
|
|
||
| Sims, Arnold G. (Arnie) * | 69 | OV-10 | Dec 1, 1970 | Apr 1, 1971 | ||
| Sleigh, William F. (Bill) * | 12 | OV-10 | Mar 1, 1971 | Aug71 | ||
| Smith, Charles P. ** | Interpreter | OV-10 |
|
|
||
| Smith, Vaughn C. (Smitty) | Life Support | OV-10 | Jan 1, 1972 | Dec 1, 1972 | ||
| Sovich, Francis E. (Frank) | 36 | O-2 | Jun 1, 1970 | Apr 1, 1971 | ||
| Spencer, Joe P. | 6 | OV-10 | Nov 1, 1970 | Sep 1, 1971 | ||
| St John, Wayne* | 8 | OV-10 | Dec 1, 1970 | Aug 1, 1971 | ||
| Stearns, Michael L. (Mike) * |
|
OV-10 | Feb 1, 1972 | Oct 1, 1972 | ||
| Stevenson, John R. |
|
O-2 | Jul 1, 1970 | Jul 1, 1971 | ||
| Stone, Donn E. | 39 | O-2 | Jun 1, 1970 | Dec 1, 1970 | ||
| Storer Jr, Harold S. (Shell) | 14 | OV-10 | Dec 1, 1972 | Oct 1, 1973 | ||
| Stratton, Raymond E. (Ray)* | 3 | OV-10 | Jan 1, 1972 | Dec 1, 1972 | ||
| Strickland, Jack L. | 38 | O-2 | Nov 1, 1970 | Feb 1, 1971 | ||
| Thomas, Robert F. (Doc) | X01 | OV-10 | Oct 1, 1970 | Nov 1, 1971 | ||
| Thompson, John W. (Jack) | 11 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| Thrower, Michael B. (Mike) | 34 | O-2 | Nov 1, 1970 | Mar 1, 1971 | ||
| Tisdale, Dave* | Intel | OV-10 | Dec 1, 1970 | Dec 1, 1971 | ||
| Trapp Jr, Lansford E. (Lanny) | 7 | OV-10 | Jan 1, 1971 | Nov 1, 1971 | ||
| Twaddell III, James W. (Jim) | 24 | OV-10 | Feb 1, 1972 | Feb 1, 1973 | ||
| Underwood, Larry D. (Doc) | Doc | OV-10 | Oct 1, 1971 | Oct 1, 1972 | ||
| Vaillancourt, Joseph R. (Joe)* | H | OV-10 | Jun 1, 1970 | Feb 1, 1971 | ||
| Van Dyke, David C.(Dave)* | 4 | OV-10 | Jun 1, 1970 | Nov 1, 1970 | ||
| Van Kirk, Rodney W. (Ron) | 8 | OV-10 | Jul 1, 1971 | Jun 1, 1972 | ||
| Vick, Terry T. | Intel | O-2/OV-10 | Sep 1, 1970 | Sep 1, 1971 | ||
| Virnig, Thomas H. (Tom) | Intel | O-2/OV-10 | Dec 1, 1970 | Oct 1, 1971 | ||
| Virtue, Robert B. (Bob)* | 30 | O-2 | Jun 1, 1970 | Feb 1, 1971 | ||
| Voss, William E. (Bill) | Intel | O-2/OV-10 | Jan 1, 1971 | Jun 1, 1971 | ||
| Vrablick, Mike, 1Lt* KIA | ||||||
| Wagner, Paul P. ** |
|
OV-10 |
|
|
||
| Walinski, Carl O. (Otto) | 15 | OV-10 | Dec 1, 1970 | Dec 1, 1971 | ||
| Wenck, Ralph |
|
OV-10 | Jul 1, 1970 | Dec 1, 1970 | ||
| Wheeler, Robert L. (Bob) | Crew Chief | O-2 | Jun 1, 1970 | Apr 1, 1971 | ||
| Williams, Gilbert L. (Gil) | 5 | OV-10 | Feb 1, 1971 | Dec 1, 1971 | ||
| Wilson, Paul P. * | 17 | OV-10 |
|
|
||
| Wilson, William M. (Mike) | 8 | OV-10 | Aug 1, 1970 | Mar 1, 1971 | ||
| Winkler, George A. (Tony) | 22 | O-2 | Aug 1, 1971 | Oct 1, 1971 | ||
| Wolford, Thomas * | Rustic Alpha | O-2/OV-10 | Jun 1, 1970 | Sep 1, 1971 | ||
| Wood, Richard H.* (Dick)* | 11 | OV-10 | Jun 1, 1970 | Mar 1, 1971 | ||
| Wood, Wayne L.* | 6 | OV-10 | Sep 1, 1971 | Sep 1, 1972 | ||
| Woods, Jim |
|
OV-10 | Jul 1, 1970 | Jul 1, 1970 | ||
| Wright, Randy |
|
O-2 | Dec 1, 1970 | Mar 1, 1971 | ||
| Yarborough, Thomas R. (Tom) | 21 | OV-10 | Nov 1, 1972 | Sep 1, 1973 | ||
| 04/29/25 |
|
|
|
|
||